DN | rozmer d ₁ / rad 1 | príruba d ₅ | príruba D | príruba b | príruba e | príruba k | skrutka počet | skrutka závit | skrutka d 2 | Hmotnosť [kg] |
---|---|---|---|---|---|---|---|---|---|---|
10 | 17.2 | 17.7 | 90 | 14 | 5 | 60 | 4 | M 12 | 14 | 0.605 |
15 | 21.3 | 22 | 95 | 14 | 5 | 65 | 4 | M 12 | 14 | 0.669 |
20 | 26.9 | 27.6 | 105 | 16 | 5 | 75 | 4 | M 12 | 14 | 0.936 |
25 | 33.7 | 34.4 | 115 | 16 | 5 | 85 | 4 | M 12 | 14 | 1.11 |
32 | 42.4 | 43.1 | 140 | 16 | 5 | 100 | 4 | M 16 | 18 | 1.62 |
40 | 48.3 | 49 | 150 | 16 | 5 | 110 | 4 | M 16 | 18 | 1.86 |
50 | 60.3 | 61.1 | 165 | 18 | 6 | 125 | 4 | M 16 | 18 | 2.47 |
65 | 76.1 | 77.1 | 185 | 18 | 6 | 145 | 4 | M 16 | 18 | 3 |
80 | 88.9 | 90.3 | 200 | 20 | 7 | 160 | 8 | M 16 | 18 | 3.79 |
100 | 114.3 | 115.9 | 220 | 20 | 7 | 180 | 8 | M 16 | 18 | 4.03 |
125 | 139.7 | 141.6 | 250 | 22 | 7 | 210 | 8 | M 16 | 18 | 5.46 |
150 | 168.3 | 170.5 | 285 | 22 | 7 | 240 | 8 | M 20 | 22 | 6.57 |
(175) | 193.7 | 196.1 | 315 | 24 | 7 | 270 | 8 | M 20 | 22 | 8.45 |
200 | 219.1 | 221.8 | 340 | 24 | 7 | 295 | 8 | M 20 | 22 | 9.31 |
250 | 273 | 276.2 | 395 | 26 | 7 | 350 | 12 | M 20 | 22 | 11.9 |
300 | 323.9 | 327.6 | 445 | 26 | 7 | 400 | 12 | M 20 | 22 | 13.8 |
350 | 355.6 | 372.2 | 505 | 28 | 7 | 460 | 16 | M 20 | 22 | 19 |
400 | 406.4 | 411 | 565 | 32 | 7 | 515 | 16 | M 24 | 26 | 27.9 |
(450) | 457 | 462.3 | 615 | 38 | 7 | 565 | 20 | M 24 | 26 | 35.6 |
500 | 508 | 513.6 | 670 | 38 | 7 | 620 | 20 | M 24 | 26 | 41.1 |
Nerezové Príruby