Príruba DN | Príruba D | Príruba b | Príruba k | d 3 max. | Skrutka Počet | Skrutka Závit | Skrutka d 2 | Hmotnosť Form B kg | Hmotnosť Form T kg |
---|---|---|---|---|---|---|---|---|---|
10 | 75 | 12 | 50 | 4 | M 10 | 11 | 0.38 | ||
15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 | ||
20 | 90 | 14 | 65 | 4 | M 10 | 11 | 0.65 | ||
25 | 100 | 14 | 75 | 4 | M 10 | 11 | 0.82 | ||
32 | 120 | 14 | 90 | 4 | M 12 | 14 | 1.17 | ||
40 | 130 | 14 | 100 | 4 | M 12 | 14 | 1.39 | ||
50 | 140 | 14 | 110 | 4 | M 12 | 14 | 1.62 | ||
65 | 160 | 14 | 130 | 55 | 4 | M 12 | 14 | 2.44 | 2.48 |
80 | 190 | 16 | 150 | 70 | 4 | M 16 | 18 | 3.43 | 3.49 |
100 | 210 | 16 | 170 | 90 | 4 | M 16 | 18 | 4.76 | 4.86 |
125 | 240 | 18 | 200 | 115 | 8 | M 16 | 18 | 6.11 | 6.28 |
150 | 265 | 18 | 225 | 140 | 8 | M 16 | 18 | 7.51 | 7.75 |
(175) | 295 | 20 | 255 | 165 | 8 | M 16 | 18 | 10.4 | 10.7 |
200 | 320 | 20 | 280 | 190 | 8 | M 16 | 18 | 12.3 | 12.7 |
250 | 375 | 22 | 335 | 235 | 12 | M 16 | 18 | 18.3 | 19 |
300 | 440 | 22 | 395 | 285 | 12 | M 20 | 22 | 25.3 | 26.3 |
350 | 490 | 22 | 445 | 330 | 12 | M 20 | 22 | 31.6 | 32.9 |
400 | 540 | 22 | 495 | 380 | 16 | M 20 | 22 | 38.4 | 40.2 |
500 | 645 | 24 | 600 | 475 | 20 | M 20 | 22 | 60.4 | 63.2 |
Nerezové Príruby