DN | rozmer d ₁ / rad 1 | príruba D | príruba b | príruba k | príruba h 1 | krk d 3 | krk s | krk r | krk h 2 | tesniaca lišta d 4 | tesniaca lišta f | skrutka počet | skrutka závit | skrutka d 2 | Hmotnosť (7,85 kg/dm3) kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 14 | 90 | 14 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.58 |
15 | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.648 |
20 | 25 | 105 | 16 | 75 | 38 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0.952 |
25 | 30 | 115 | 16 | 85 | 38 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.14 |
32 | 38 | 140 | 16 | 100 | 40 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.69 |
40 | 44.5 | 150 | 16 | 110 | 42 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1.86 |
50 | 57 | 165 | 18 | 125 | 45 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.53 |
100 | 108 | 220 | 20 | 180 | 52 | 125 | 3.6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4.62 |
125 | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6.3 |
150 | 159 | 285 | 22 | 240 | 55 | 175 | 4.5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7.75 |
250 | 267 | 405 | 26 | 355 | 70 | 285 | 6.3 | 12 | 16 | 320 | 3 | 12 | M 24 | 26 | 15.6 |
350 | 368 | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M 24 | 26 | 28.8 |
400 | 419 | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M 27 | 30 | 36.3 |
Nerezové Príruby