d1 | S1 | S2 | h4 |
---|---|---|---|
18.5 | 2 | 1.7 | 6 |
21.3 | 2 | 1.7 | 6 |
26.9 | 2 | 1.7 | 8 |
28 | 1.5 | 1.4 | 8 |
28 | 2 | 1.7 | 8 |
33.7 | 2 | 1.7 | 9 |
34 | 2 | 1.7 | 9 |
40 | 2 | 1.7 | 10 |
42.4 | 2 | 1.7 | 10 |
44.5 | 2 | 1.7 | 10 |
48.3 | 2 | 1.7 | 10 |
52 | 1.5 | 1.3 | 11 |
52 | 2 | 1.7 | 11 |
54 | 2 | 1.7 | 11 |
57 | 3 | 2.7 | 11 |
60.3 | 2 | 1.7 | 12 |
60.3 | 3 | 2.7 | 12 |
70 | 2 | 1.7 | 12 |
76.1 | 2 | 1.7 | 12 |
84 | 2 | 1.7 | 13 |
88.9 | 2 | 1.7 | 12 |
88.9 | 3 | 2.7 | 12 |
104 | 2 | 1.7 | 16 |
114.3 | 2 | 1.7 | 16 |
129 | 2 | 1.7 | 15 |
139.7 | 2 | 1.7 | 16 |
154 | 2 | 1.7 | 19 |
156 | 3 | 2.7 | 19 |
159 | 3 | 2.7 | 19 |
168.3 | 3 | 2.7 | 17 |
204 | 2 | 1.7 | 21 |
206 | 3 | 2.7 | 21 |
219.1 | 3 | 2.7 | 18 |
254 | 2 | 1.7 | 24 |
256 | 3 | 2.7 | 24 |
273 | 3 | 2.7 | 18 |
306 | 3 | 2.7 | 20 |
323.9 | 3 | 2.7 | 19 |
356 | 3 | 2.7 | 21 |
406.4 | 3 | 2.7 | 21 |
506 | 3 | 2.7 | 27 |
Nerezové Príruby