Vonkajší priemer, D [mm] | Hrúbka steny, s [mm] | Hmotnosť, [kg/m] | 1.4301 | 1.4404 | 1.4541 | 1.4571 |
---|---|---|---|---|---|---|
4 | 1 | 0.08 | □ | □ | □ | □ |
5 | 1 | 0.1 | □ | □ | □ | □ |
6 | 0.5 | 0.07 | □ | □ | □ | □ |
6 | 1 | 0.13 | □ | □ | □ | □ |
6 | 1.5 | 0.17 | □ | □ | □ | □ |
6 | 2 | 0.2 | □ | □ | □ | □ |
8 | 0.5 | 0.09 | □ | □ | □ | □ |
8 | 1 | 0.18 | ■ | □ | □ | □ |
8 | 1.5 | 0.24 | ■ | □ | □ | □ |
8 | 2 | 0.3 | ■ | □ | □ | □ |
9 | 1 | 0.2 | □ | □ | □ | □ |
10 | 1 | 0.23 | □ | □ | □ | □ |
10 | 1.5 | 0.32 | ■ | □ | □ | ■ |
10 | 2 | 0.4 | ■ | □ | ■ | ■ |
10 | 2.5 | 0.47 | ■ | □ | □ | □ |
10.2 | 1.6 | 0.34 | □ | □ | □ | □ |
10.2 | 2 | 0.41 | □ | □ | □ | □ |
11 | 2 | 0.45 | □ | □ | □ | □ |
12 | 1 | 0.28 | □ | □ | □ | □ |
12 | 1.5 | 0.39 | □ | □ | □ | ■ |
12 | 2 | 0.5 | ■ | □ | ■ | ■ |
12 | 2.5 | 0.59 | □ | □ | □ | □ |
12 | 3 | 0.68 | □ | □ | □ | □ |
13 | 1 | 0.3 | □ | □ | □ | □ |
13 | 1.5 | 0.43 | □ | □ | □ | □ |
13 | 2.5 | 0.66 | □ | □ | □ | □ |
13.5 | 1.6 | 0.48 | □ | □ | ■ | ■ |
13.5 | 2 | 0.58 | □ | □ | □ | □ |
13.5 | 2.3 | 0.65 | ■ | □ | ■ | ■ |
13.5 | 2.9 | 0.77 | □ | □ | □ | □ |
13.72 | 2.24 | 0.64 | ■ | □ | □ | □ |
13.72 | 3.02 | 0.81 | □ | □ | □ | □ |
14 | 1 | 0.33 | □ | □ | □ | □ |
14 | 1.5 | 0.47 | □ | □ | □ | □ |
14 | 2 | 0.6 | ■ | □ | □ | ■ |
14 | 2.5 | 0.72 | □ | □ | □ | □ |
14 | 3 | 0.83 | □ | □ | □ | □ |
15 | 1 | 0.35 | □ | □ | □ | □ |
15 | 1.5 | 0.51 | □ | □ | □ | □ |
15 | 2 | 0.65 | ■ | □ | ■ | □ |
16 | 1 | 0.38 | □ | □ | □ | □ |
16 | 1.5 | 0.54 | □ | □ | □ | □ |
16 | 2 | 0.7 | □ | □ | ■ | □ |
16 | 2.5 | 0.85 | □ | □ | □ | □ |
16 | 3 | 0.98 | □ | □ | □ | □ |
16 | 4 | 1.2 | □ | □ | □ | □ |
17 | 1 | 0.4 | □ | □ | □ | □ |
17 | 1.5 | 0.58 | □ | □ | □ | □ |
17 | 3 | 1.05 | □ | □ | □ | □ |
17.15 | 2.31 | 0.86 | □ | □ | □ | □ |
17.15 | 3.2 | 1.12 | □ | □ | □ | □ |
17.2 | 1.6 | 0.62 | □ | □ | □ | □ |
17.2 | 2 | 0.76 | □ | □ | □ | □ |
17.2 | 2.3 | 0.86 | ■ | □ | ■ | ■ |
17.2 | 2.6 | 0.95 | □ | □ | □ | □ |
17.2 | 2.9 | 1.04 | □ | □ | □ | □ |
17.2 | 3.2 | 1.12 | □ | □ | □ | □ |
18 | 1 | 0.43 | □ | □ | □ | □ |
18 | 1.5 | 0.62 | □ | □ | □ | □ |
18 | 2 | 0.8 | ■ | □ | ■ | □ |
18 | 3 | 1.13 | □ | □ | □ | □ |
18 | 3.5 | 1.27 | □ | □ | □ | □ |
18 | 4 | 1.4 | □ | □ | □ | □ |
19 | 1.5 | 0.66 | □ | □ | □ | □ |
20 | 1 | 0.48 | □ | □ | □ | □ |
20 | 1.5 | 0.69 | ■ | □ | □ | □ |
20 | 2 | 0.9 | ■ | □ | ■ | ■ |
20 | 2.5 | 1.1 | ■ | □ | ■ | □ |
20 | 3 | 1.28 | □ | □ | □ | □ |
20 | 3.5 | 1.45 | □ | □ | □ | □ |
20 | 4 | 1.6 | □ | □ | □ | □ |
20 | 5 | 1.88 | □ | □ | □ | □ |
20 | 6 | 2.1 | □ | □ | □ | □ |
21 | 3 | 1.35 | □ | □ | □ | □ |
21.3 | 1.6 | 0.79 | □ | □ | □ | □ |
21.3 | 2 | 0.97 | □ | □ | ■ | □ |
21.3 | 2.6 | 1.22 | ■ | □ | ■ | ■ |
21.3 | 2.9 | 1.34 | □ | □ | □ | □ |
21.3 | 3.2 | 1.45 | ■ | □ | □ | ■ |
21.34 | 2.11 | 1.02 | □ | □ | □ | □ |
21.34 | 2.77 | 1.29 | □ | □ | ■ | □ |
21.34 | 3.73 | 1.64 | □ | □ | □ | □ |
21.34 | 4.78 | 1.98 | □ | □ | □ | □ |
21.34 | 7.47 | 2.59 | □ | □ | □ | □ |
22 | 1 | 0.53 | □ | □ | □ | □ |
22 | 1.5 | 0.77 | ■ | □ | ■ | ■ |
22 | 2 | 1 | ■ | □ | ■ | ■ |
22 | 3 | 1.43 | □ | □ | □ | □ |
22 | 4 | 1.8 | □ | □ | □ | □ |
23 | 1.5 | 0.81 | □ | □ | □ | □ |
24 | 2 | 1.1 | □ | □ | □ | □ |
24 | 3.5 | 1.8 | □ | □ | □ | □ |
24 | 4 | 2 | □ | □ | □ | □ |
25 | 1 | 0.6 | □ | □ | □ | □ |
25 | 1.5 | 0.88 | □ | □ | □ | □ |
25 | 2 | 1.15 | ■ | □ | ■ | ■ |
25 | 2.5 | 1.41 | ■ | □ | ■ | ■ |
25 | 3 | 1.65 | □ | □ | □ | □ |
25 | 3.5 | 1.88 | □ | □ | □ | □ |
25 | 4 | 2.1 | □ | □ | □ | □ |
25 | 5 | 2.5 | □ | □ | □ | □ |
26.67 | 2.11 | 1.3 | □ | □ | □ | □ |
26.67 | 2.87 | 1.71 | □ | □ | □ | |
26.67 | 3.91 | 2.23 | □ | □ | □ | □ |
26.67 | 5.54 | 2.93 | □ | □ | □ | □ |
26.67 | 7.82 | 3.69 | □ | □ | □ | □ |
26.9 | 1.6 | 1.01 | □ | □ | □ | □ |
26.9 | 2 | 1.25 | ■ | ■ | ■ | ■ |
26.9 | 2.3 | 1.42 | □ | □ | □ | □ |
26.9 | 2.6 | 1.58 | ■ | ■ | ■ | ■ |
26.9 | 3.2 | 1.9 | □ | □ | ■ | □ |
27 | 3 | 1.8 | □ | □ | □ | □ |
27 | 4 | 2.3 | □ | □ | □ | □ |
28 | 1 | 0.68 | □ | □ | □ | □ |
28 | 1.5 | 1 | □ | □ | □ | □ |
28 | 2 | 1.3 | ■ | □ | ■ | ■ |
28 | 3 | 1.88 | □ | □ | □ | □ |
28 | 3.5 | 2.15 | □ | □ | □ | □ |
28 | 4 | 2.4 | □ | □ | □ | □ |
28 | 5 | 2.88 | □ | □ | □ | □ |
30 | 1 | 0.73 | □ | □ | □ | □ |
30 | 1.5 | 1.07 | □ | □ | □ | □ |
30 | 2 | 1.4 | ■ | □ | ■ | □ |
30 | 2.6 | 1.78 | □ | □ | □ | □ |
30 | 3 | 2.03 | ■ | □ | ■ | ■ |
30 | 3.5 | 2.32 | □ | □ | □ | □ |
30 | 4 | 2.6 | □ | □ | □ | □ |
30 | 5 | 3.13 | □ | □ | □ | □ |
32 | 2 | 1.5 | □ | □ | □ | □ |
32 | 2.5 | 1.85 | □ | □ | □ | □ |
32 | 3 | 2.18 | □ | □ | □ | □ |
33 | 1.5 | 1.18 | □ | □ | □ | □ |
33 | 4 | 2.9 | □ | □ | □ | □ |
33.4 | 2.77 | 2.12 | □ | □ | □ | □ |
33.4 | 3.38 | 2.54 | □ | □ | □ | □ |
33.4 | 4.55 | 3.29 | □ | □ | ■ | ■ |
33.4 | 6.35 | 4.3 | □ | □ | □ | □ |
33.4 | 9.09 | 5.53 | □ | □ | □ | □ |
33.7 | 1.6 | 1.29 | □ | □ | □ | □ |
33.7 | 2 | 1.59 | □ | □ | □ | □ |
33.7 | 2.6 | 2.02 | ■ | ■ | ■ | ■ |
33.7 | 2.9 | 2.24 | □ | □ | □ | □ |
33.7 | 3.2 | 2.44 | □ | □ | ■ | ■ |
33.7 | 3.6 | 2.71 | □ | □ | □ | □ |
33.7 | 4.05 | 3.01 | □ | □ | □ | □ |
33.7 | 4.5 | 3.29 | □ | □ | □ | □ |
34 | 1.5 | 1.22 | □ | □ | □ | □ |
34 | 2 | 1.6 | □ | □ | □ | □ |
34 | 3.5 | 2.67 | □ | □ | □ | □ |
34 | 4 | 3 | □ | □ | □ | □ |
34 | 5 | 3.63 | □ | □ | □ | □ |
34 | 5.5 | 3.93 | □ | □ | □ | □ |
35 | 1.5 | 1.26 | □ | □ | □ | □ |
35 | 2 | 1.65 | □ | □ | □ | □ |
35 | 2.5 | 2.03 | □ | □ | □ | □ |
35 | 3 | 2.4 | □ | □ | □ | □ |
35 | 4 | 3.1 | □ | □ | □ | □ |
35 | 5 | 3.76 | □ | □ | □ | □ |
36 | 2 | 1.7 | □ | □ | □ | □ |
38 | 1.5 | 1.37 | □ | □ | □ | □ |
38 | 2 | 1.8 | ■ | □ | ■ | □ |
38 | 2.6 | 2.3 | □ | □ | □ | □ |
38 | 3 | 2.63 | □ | □ | □ | □ |
38 | 3.6 | 3.1 | □ | □ | □ | □ |
38 | 4 | 3.41 | □ | □ | □ | □ |
38 | 5 | 4.13 | □ | □ | □ | □ |
38 | 6 | 4.81 | □ | □ | □ | □ |
38 | 6.3 | 5 | □ | □ | □ | □ |
40 | 1.5 | 1.45 | □ | □ | □ | □ |
40 | 2 | 1.9 | □ | □ | □ | □ |
40 | 2.5 | 2.35 | □ | □ | □ | □ |
40 | 3 | 2.78 | □ | □ | □ | □ |
40 | 4 | 3.61 | □ | □ | □ | □ |
40 | 5 | 4.38 | □ | □ | □ | □ |
42 | 2 | 2 | □ | □ | □ | □ |
42 | 3 | 2.93 | □ | □ | □ | □ |
42 | 6 | 5.41 | □ | □ | □ | □ |
42.16 | 2.77 | 2.73 | □ | □ | □ | □ |
42.16 | 3.56 | 3.44 | □ | □ | □ | □ |
42.16 | 4.85 | 4.53 | □ | □ | □ | □ |
42.16 | 6.35 | 5.69 | □ | □ | □ | □ |
42.16 | 9.7 | 7.88 | □ | □ | □ | □ |
42.4 | 1.6 | 1.63 | □ | □ | □ | □ |
42.4 | 2 | 2.02 | □ | □ | □ | □ |
42.4 | 2.6 | 2.59 | ■ | □ | ■ | ■ |
42.4 | 3.2 | 3.14 | □ | □ | ■ | □ |
42.4 | 3.6 | 3.5 | □ | □ | □ | □ |
42.4 | 4.05 | 3.89 | □ | □ | □ | □ |
43 | 1.5 | 1.56 | □ | □ | □ | □ |
43 | 5.5 | 5.16 | □ | □ | □ | □ |
44 | 2 | 2.1 | □ | □ | □ | □ |
44.5 | 2 | 2.13 | □ | □ | □ | □ |
44.5 | 2.6 | 2.73 | □ | □ | □ | □ |
44.5 | 2.9 | 3.02 | □ | □ | □ | □ |
44.5 | 3.2 | 3.31 | □ | □ | □ | □ |
44.5 | 4 | 4.06 | □ | □ | □ | □ |
44.5 | 5.5 | 5.37 | □ | □ | □ | □ |
45 | 2 | 2.15 | □ | □ | □ | □ |
45 | 3.5 | 3.64 | □ | □ | □ | □ |
45 | 5 | 5.01 | □ | □ | □ | □ |
48 | 4 | 4.41 | □ | □ | □ | □ |
48.26 | 2.77 | 3.16 | □ | □ | □ | □ |
48.26 | 3.68 | 4.11 | □ | □ | □ | □ |
48.26 | 5.08 | 5.49 | □ | □ | □ | □ |
48.26 | 7.14 | 7.35 | □ | □ | □ | □ |
48.26 | 10.15 | 9.69 | □ | □ | □ | □ |
48.3 | 1.6 | 1.87 | □ | □ | □ | □ |
48.3 | 2 | 2.32 | □ | □ | □ | □ |
48.3 | 2.6 | 2.98 | ■ | ■ | ■ | ■ |
48.3 | 2.9 | 3.3 | □ | □ | □ | □ |
48.3 | 3.2 | 3.61 | ■ | ■ | ■ | ■ |
48.3 | 4.05 | 4.49 | □ | □ | □ | □ |
48.3 | 8 | 8.07 | □ | □ | □ | □ |
49 | 5.5 | 5.99 | □ | □ | □ | □ |
50 | 2 | 2.4 | □ | □ | □ | □ |
50 | 2.5 | 2.97 | □ | □ | □ | □ |
50 | 3 | 3.53 | □ | □ | □ | □ |
50 | 5 | 5.63 | □ | □ | □ | □ |
50 | 6 | 6.61 | □ | □ | □ | □ |
51 | 2 | 2.45 | □ | □ | □ | □ |
51 | 2.6 | 3.15 | □ | □ | □ | □ |
51 | 4 | 4.71 | □ | □ | □ | □ |
52 | 1.5 | 1.9 | □ | □ | □ | □ |
53 | 1.5 | 1.93 | □ | □ | □ | □ |
53 | 3 | 3.76 | □ | □ | □ | □ |
53 | 4 | 4.91 | □ | □ | □ | □ |
53 | 4.5 | 5.46 | □ | □ | □ | □ |
54 | 2 | 2.6 | □ | □ | □ | □ |
55 | 2.5 | 3.29 | □ | □ | □ | □ |
55 | 5 | 6.26 | □ | □ | □ | □ |
57 | 2 | 2.75 | □ | □ | □ | □ |
57 | 2.6 | 3.54 | □ | □ | □ | □ |
57 | 2.9 | 3.93 | □ | □ | ■ | □ |
57 | 3 | 4.06 | □ | □ | ■ | □ |
57 | 3.5 | 4.69 | □ | □ | □ | □ |
57 | 4 | 5.31 | □ | □ | □ | □ |
57 | 4.5 | 5.92 | □ | □ | □ | □ |
57 | 5 | 6.51 | □ | □ | □ | □ |
57 | 6.3 | 8 | □ | □ | □ | □ |
57 | 6.5 | 8.22 | □ | □ | □ | □ |
60 | 5 | 6.89 | □ | □ | □ | □ |
60.3 | 1.6 | 2.35 | □ | □ | □ | □ |
60.3 | 2 | 2.92 | □ | □ | □ | □ |
60.3 | 2.6 | 3.76 | ■ | ■ | ■ | ■ |
60.3 | 2.9 | 4.17 | □ | □ | ■ | ■ |
60.3 | 3.2 | 4.58 | □ | □ | ■ | □ |
60.3 | 3.6 | 5.11 | □ | □ | ■ | □ |
60.3 | 4.5 | 6.29 | □ | □ | □ | □ |
60.3 | 5 | 6.92 | □ | □ | □ | □ |
60.3 | 5.54 | 7.6 | □ | □ | □ | □ |
60.3 | 7.1 | 9.46 | □ | □ | □ | □ |
60.3 | 8 | 10.48 | □ | □ | □ | □ |
60.3 | 10 | 12.6 | □ | □ | □ | □ |
60.33 | 2.77 | 3.99 | □ | □ | □ | □ |
60.33 | 3.91 | 5.52 | □ | □ | □ | □ |
60.33 | 5.54 | 7.6 | □ | □ | □ | □ |
60.33 | 8.74 | 11.29 | □ | □ | □ | □ |
60.33 | 11.07 | 13.65 | □ | □ | □ | □ |
63.5 | 5 | 7.32 | □ | □ | □ | □ |
64 | 2 | 3.1 | □ | □ | □ | □ |
65 | 2.5 | 3.91 | □ | □ | □ | □ |
65 | 3 | 4.66 | □ | □ | □ | □ |
65 | 3.5 | 5.39 | □ | □ | □ | □ |
68 | 4 | 6.41 | □ | □ | □ | □ |
70 | 2 | 3.41 | □ | □ | □ | □ |
70 | 2.5 | 4.23 | □ | □ | □ | □ |
70 | 2.9 | 4.87 | □ | □ | □ | □ |
70 | 4 | 6.61 | □ | □ | □ | □ |
70 | 4.5 | 7.38 | □ | □ | □ | □ |
70 | 5 | 8.14 | □ | □ | □ | □ |
70 | 7 | 11.04 | □ | □ | □ | □ |
73.03 | 3.05 | 5.34 | □ | □ | □ | □ |
73.03 | 5.16 | 8.77 | □ | □ | □ | □ |
73.03 | 7.01 | 11.59 | □ | □ | □ | □ |
73.03 | 9.53 | 15.15 | □ | □ | □ | □ |
73.03 | 14.02 | 20.72 | □ | □ | □ | □ |
76 | 5 | 8.89 | □ | □ | □ | □ |
76 | 6 | 10.52 | □ | □ | □ | □ |
76.1 | 2 | 3.71 | □ | □ | □ | □ |
76.1 | 2.3 | 4.25 | □ | □ | □ | □ |
76.1 | 2.6 | 4.79 | □ | □ | □ | □ |
76.1 | 2.9 | 5.32 | □ | □ | ■ | ■ |
76.1 | 3.2 | 5.84 | □ | □ | ■ | □ |
76.1 | 3.6 | 6.54 | □ | □ | ■ | ■ |
76.1 | 4 | 7.22 | □ | □ | □ | □ |
76.1 | 4.5 | 8.07 | □ | □ | □ | □ |
76.1 | 5 | 8.9 | □ | □ | □ | □ |
76.1 | 6.3 | 11.01 | □ | □ | □ | □ |
80 | 2 | 3.91 | □ | □ | □ | □ |
80 | 2.5 | 4.85 | □ | □ | □ | □ |
80 | 4 | 7.61 | □ | □ | □ | □ |
80 | 5 | 9.39 | □ | □ | □ | □ |
85 | 2.5 | 5.16 | □ | □ | □ | □ |
88.9 | 2 | 4.35 | □ | □ | □ | □ |
88.9 | 2.3 | 4.99 | □ | □ | □ | □ |
88.9 | 2.6 | 5.62 | □ | □ | □ | □ |
88.9 | 2.9 | 6.24 | □ | □ | □ | □ |
88.9 | 3.05 | 6.56 | □ | ■ | ■ | ■ |
88.9 | 3.2 | 6.49 | □ | □ | ■ | ■ |
88.9 | 3.6 | 7.69 | ■ | □ | ■ | □ |
88.9 | 4.05 | 8.6 | □ | □ | ■ | □ |
88.9 | 4.5 | 9.51 | □ | □ | □ | □ |
88.9 | 5 | 10.5 | □ | □ | □ | □ |
88.9 | 5.49 | 11.47 | □ | □ | □ | □ |
88.9 | 6.3 | 13.03 | □ | □ | □ | □ |
88.9 | 7.62 | 15.51 | □ | □ | □ | □ |
88.9 | 11.13 | 21.67 | □ | □ | □ | □ |
88.9 | 15.24 | 28.11 | □ | □ | □ | □ |
90 | 5 | 10.64 | □ | □ | □ | □ |
97 | 4 | 9.31 | □ | □ | □ | □ |
100 | 3 | 7.29 | □ | □ | □ | □ |
100 | 5 | 11.89 | □ | □ | □ | □ |
101.6 | 3.05 | 7.53 | □ | □ | □ | □ |
101.6 | 3.6 | 8.83 | □ | □ | □ | □ |
101.6 | 4.05 | 9.89 | □ | □ | □ | □ |
101.6 | 5 | 12.09 | □ | □ | □ | □ |
101.6 | 5.74 | 13.78 | □ | □ | □ | □ |
101.6 | 8.08 | 18.92 | □ | ■ | □ | □ |
102 | 6.5 | 15.54 | □ | □ | □ | □ |
105 | 2.5 | 6.42 | □ | □ | □ | □ |
108 | 2.9 | 7.63 | □ | □ | □ | □ |
108 | 3 | 7.89 | □ | □ | □ | □ |
108 | 3.2 | 8.4 | □ | □ | □ | □ |
108 | 3.6 | 9.41 | □ | □ | □ | □ |
108 | 4 | 10.42 | □ | □ | □ | □ |
108 | 4.5 | 11.66 | □ | □ | ■ | □ |
108 | 5 | 12.9 | □ | □ | ■ | □ |
108 | 6.3 | 16.04 | □ | □ | ■ | □ |
114.3 | 2.6 | 7.27 | □ | □ | □ | □ |
114.3 | 3.05 | 8.5 | □ | □ | □ | □ |
114.3 | 3.2 | 8.9 | □ | □ | □ | □ |
114.3 | 3.6 | 9.98 | □ | □ | □ | □ |
114.3 | 4.5 | 12.37 | □ | □ | ■ | ■ |
114.3 | 5.4 | 14.73 | □ | □ | □ | □ |
114.3 | 6.02 | 16.32 | □ | □ | □ | □ |
114.3 | 6.3 | 17.04 | □ | □ | □ | □ |
114.3 | 7.11 | 19.08 | □ | □ | □ | □ |
114.3 | 8.56 | 22.66 | □ | □ | □ | □ |
114.3 | 13.49 | 34.05 | □ | □ | □ | □ |
114.3 | 17.12 | 41.66 | □ | □ | □ | □ |
121 | 4 | 11.72 | □ | □ | □ | □ |
127 | 4 | 12.32 | □ | □ | □ | □ |
133 | 4 | 12.92 | □ | □ | □ | □ |
133 | 5 | 16.03 | □ | □ | □ | □ |
133 | 6.3 | 19.99 | □ | □ | ■ | □ |
139.7 | 4 | 13.59 | □ | □ | □ | □ |
139.7 | 5 | 16.86 | □ | □ | □ | □ |
139.7 | 6.3 | 21.04 | □ | □ | □ | □ |
139.7 | 7.1 | 23.57 | □ | □ | □ | □ |
141.3 | 6.55 | 22.1 | □ | □ | □ | □ |
141.3 | 9.53 | 31.44 | □ | □ | □ | □ |
141.3 | 15.88 | 49.87 | □ | □ | □ | □ |
141.3 | 19.05 | 58.31 | □ | □ | □ | □ |
159 | 4.5 | 17.41 | □ | □ | □ | □ |
159 | 6.3 | 24.09 | □ | □ | ■ | □ |
168.28 | 3.4 | 14.04 | □ | □ | □ | □ |
168.28 | 7.11 | 28.69 | □ | □ | □ | □ |
168.28 | 10.97 | 43.21 | □ | □ | □ | □ |
168.3 | 4.5 | 18.46 | □ | □ | ■ | □ |
168.3 | 5 | 20.45 | □ | □ | □ | □ |
168.3 | 7.11 | 28.7 | □ | □ | ■ | □ |
168.3 | 10.97 | 43.22 | □ | □ | □ | □ |
168.3 | 18.26 | 68.6 | □ | □ | □ | □ |
168.3 | 21.95 | 80.44 | □ | □ | □ | □ |
219.1 | 3.76 | 20.27 | □ | □ | □ | □ |
219.1 | 6.3 | 33.57 | □ | □ | ■ | □ |
219.1 | 8.18 | 43.2 | □ | □ | □ | □ |
219.1 | 12.7 | 65.64 | □ | □ | □ | □ |
219.1 | 23.01 | 112.98 | □ | □ | □ | □ |
273 | 9.27 | 61.22 | ■ | ■ | □ | □ |
273 | 9.53 | 62.87 | □ | □ | ■ | □ |
273 | 12.7 | 82.78 | □ | □ | □ | □ |
273 | 25.4 | 157.48 | □ | □ | □ | □ |
273 | 28.58 | 174.92 | □ | □ | □ | □ |
323.9 | 9.53 | 75.02 | □ | □ | □ | □ |
323.9 | 12.7 | 98.96 | □ | □ | □ | □ |
Nerezové bezšvové rúry